Specialized center for currency exchange with lowest rates and highest speed
| Currency | Buy (TOMAN) | Sell (TOMAN) | Last Update |
|---|---|---|---|
|
2,000 | 2,100 | 2026-05-03 15:34:42.062493 |
|
60,000 | 61,000 | 2026-05-03 15:34:42.062493 |
|
|
60,500 | 61,500 | 2026-05-03 15:34:42.062493 |
|
420 | 430 | 2026-05-03 15:34:42.062493 |
|
16,000 | 16,500 | 2026-05-03 15:34:42.062493 |
|
65,000 | 66,000 | 2026-05-03 15:34:42.062493 |
All prices are updated automatically.